Neck Slot Items Rs
In an attempt to change this, I want to compile a list of potential neck slot items that anyone has thought of. If you like these ideas, or just want more neck slot overrides, please support the thread and post your ideas to be added to the list! - Bow tie (tied) I'm extremely bias towards this one! - Bow tie (untied) - Neck tie (tied).
- A complete searchable and filterable list of all Items in World of Warcraft: Classic. Always up to date with the latest patch (1.13.6).
- It's all possible RS items database, created to find information about any RuneScape item you need. Our quick seach function will make your life way easier as it allows to find any item instantly in our 20977 RuneScape items database!
Neck Slot Items Rs3
1 of 14 pages [Next][Last Page]Items | Level | Slot | Type | Origin |
Rs Neck Slot Items
Talisman of Binding Shard Bind: Binds when picked upSlot: Neck +13 Strength +5 Agility +8 Stamina +24 Fire Resistance +24 Nature Resistance Required Level: 60 Equip: When struck in combat inflicts 4 Nature damage to the attacker. Vendor Price: 3 36 25 Type: Armor - Miscellaneous',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-27739-Talisman-of-Binding-Shard.html'> | Talisman of Binding Shard | 80 60 | Neck | Miscellaneous | |
Adamantine Chain of the Unbroken Bind: Binds when picked upSlot: Neck +19 Stamina Required Level: 70 Equip: Improves critical strike rating by 30 (1.4%). Increases attack power by 34. Vendor Price: 8 83 55 Vendor cost: 35 34 21 Disenchant value: 53 46 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38389-Adamantine-Chain-of-the-Unbroken.html'> | Adamantine Chain of the Unbroken | 110 70 | Neck | Miscellaneous | Vendor, Drop |
Adornment of Stolen Souls Bind: Binds when picked upSlot: Neck +18 Stamina +20 Intellect Required Level: 70 Equip: Improves spell critical strike rating by 23 (1.0%). Increases damage and healing done by magical spells and effects by up to 28. Vendor Price: 10 27 77 Vendor cost: 41 11 11 Disenchant value: 31 45 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38236-Adornment-of-Stolen-Souls.html'> | Adornment of Stolen Souls | 125 70 | Neck | Miscellaneous | Vendor, Drop |
Amulet of Foul Warding Bind: Binds when picked upSlot: Neck +12 Stamina +20 Nature Resistance Required Level: 60 Equip: Increases attack power by 24. Vendor Price: 7 86 30 Vendor cost: 31 45 20 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37715-Amulet-of-Foul-Warding.html'> | Amulet of Foul Warding | 73 60 | Neck | Miscellaneous | Vendor, Drop |
Amulet of Shadow Shielding Bind: Binds when picked upSlot: Neck +18 Stamina +7 Spirit +20 Shadow Resistance Required Level: 60 Vendor Price: 9 7 88 Vendor cost: 36 31 54 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37613-Amulet-of-Shadow-Shielding.html'> | Amulet of Shadow Shielding | 77 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Darkmoon Bind: Binds when picked upSlot: Neck +10 Strength +19 Agility +10 Stamina Required Level: 60 Vendor Price: 2 50 Vendor cost: 10 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30056-Amulet-of-the-Darkmoon.html'> | Amulet of the Darkmoon | 65 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Dawn Bind: Binds when picked upSlot: Neck +13 Stamina +13 Intellect Equip: Increases damage and healing done by magical spells and effects by up to 15. Vendor Price: 3 36 25 Vendor cost: 13 45 Disenchant value: 8 38 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31262-Amulet-of-the-Dawn.html'> | Amulet of the Dawn | 60 0 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Fallen God Bind: Binds when picked upSlot: Neck +11 Stamina Required Level: 60 Equip: Increases healing done by spells and effects by up to 57. Restores 6 mana per 5 sec. Vendor Price: 11 52 Vendor cost: 46 8 1 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31192-Amulet-of-the-Fallen-God.html'> | Amulet of the Fallen God | 88 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Shifting Sands Bind: Binds when picked upSlot: Neck Required Level: 60 Equip: Increases healing done by spells and effects by up to 46. Restores 6 mana per 5 sec. Vendor Price: 11 16 28 Vendor cost: 44 65 12 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30906-Amulet-of-the-Shifting-Sands.html'> | Amulet of the Shifting Sands | 70 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of Veknilash Bind: Binds when picked upSlot: Neck +9 Stamina +5 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 27. Increases your spell critical strike rating by 14 (0.6%). Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37840-Amulet-of-Veknilash.html'> | Amulet of Veknilash | 81 60 | Neck | Miscellaneous | Vendor, Drop |
Angelistas Charm Bind: Binds when picked upSlot: Neck +13 Stamina +14 Intellect Required Level: 60 Equip: Increases healing done by spells and effects by up to 31. Restores 6 mana per 5 sec. Vendor Price: 7 37 49 Vendor cost: 29 49 97 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30921-Angelistas-Charm.html'> | Angelistas Charm | 75 60 | Neck | Miscellaneous | Vendor, Drop |
Archaic Charm of Presence Bind: Binds when picked upSlot: Neck +23 Intellect Required Level: 70 Equip: Increases healing done by spells and effects by up to 75. Vendor Price: 10 27 77 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37153-Archaic-Charm-of-Presence.html'> | Archaic Charm of Presence | 120 70 | Neck | Miscellaneous | Drop |
Barbed Choker Bind: Binds when picked upSlot: Neck +10 Stamina Required Level: 60 Equip: Increases your critical strike rating by 14 (0.6%). Increases attack power by 44. Vendor Price: 8 64 43 Vendor cost: 34 57 74 Disenchant value: 8 38 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30824-Barbed-Choker.html'> | Barbed Choker | 77 60 | Neck | Miscellaneous | Vendor, Drop |
Barbed Choker of Discipline Bind: Binds when picked upSlot: Neck +39 Stamina Required Level: 70 Equip: Increases defense rating by +16 (6.8) Increases your dodge rating by 21 (1.1%). Vendor Price: 8 64 43 Vendor cost: 34 57 74 Disenchant value: 59 40 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37069-Barbed-Choker-of-Discipline.html'> | Barbed Choker of Discipline | 115 70 | Neck | Miscellaneous | Vendor, Drop |
Blazefury Medallion Bind: Binds when picked upSlot: Neck +13 Agility +14 Stamina +12 Fire Resistance Required Level: 60 Equip: Adds 2 fire damage to your melee attacks. Vendor Price: 3 46 48 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-26129-Blazefury-Medallion.html'> | Blazefury Medallion | 68 60 | Neck | Miscellaneous | Drop |
Blessed Medallion of Karabor Bind: Binds when picked upUse: Teleports the bearer to the footsteps of Illidan's fortress. Slot: Neck+49 Stamina +40 Shadow Resistance Required Level: 70 Type: Quest - Quest Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39756-Blessed-Medallion-of-Karabor.html'> | Blessed Medallion of Karabor | 127 70 | Neck | Quest | Quest |
Brooch of Deftness Bind: Binds when picked upSlot: Neck +48 Stamina Required Level: 70 Equip: Improves hit rating by 22 (1.4%). Type: Armor - MiscellaneousIncreases your expertise rating by 21 (5.3%). Vendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-40797-Brooch-of-Deftness.html'> | Brooch of Deftness | 127 70 | Neck | Miscellaneous | Vendor |
Brooch of Natures Mercy Bind: Binds when picked upSlot: Neck +24 Intellect +19 Spirit Required Level: 70 Equip: Improves spell haste rating by 33 (2.1%). Increases healing done by up to 75 and damage done by up to 25 for all magical spells and effects. Vendor Price: 10 27 77 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-40789-Brooch-of-Natures-Mercy.html'> | Brooch of Natures Mercy | 127 70 | Neck | Miscellaneous | Drop |
Brooch of Unquenchable Fury Bind: Binds when picked upSlot: Neck +24 Stamina +21 Intellect Required Level: 70 Equip: Improves spell hit rating by 15 (1.2%). Increases damage and healing done by magical spells and effects by up to 26. Vendor Price: 8 83 55 Vendor cost: 35 34 21 Disenchant value: 50 32 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37081-Brooch-of-Unquenchable-Fury.html'> | Brooch of Unquenchable Fury | 115 70 | Neck | Miscellaneous | Vendor, Drop |
Charlottes Ivy Bind: Binds when equippedSlot: Neck +18 Stamina +19 Intellect +14 Spirit Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 23. Auction House Gold:: 707 28 Vendor Price: 8 83 55 Disenchant value: 62 61 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-36919-Charlottes-Ivy.html'> | Charlottes Ivy | 100 70 | Neck | Miscellaneous | Drop |
Charm of the Shifting Sands Bind: Binds when picked upSlot: Neck +9 Stamina +12 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 25. Vendor Price: 11 16 28 Vendor cost: 44 65 12 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30911-Charm-of-the-Shifting-Sands.html'> | Charm of the Shifting Sands | 70 60 | Neck | Miscellaneous | Vendor, Quest |
Choker of Animalistic Fury Bind: Binds when picked upSlot: Neck +24 Stamina Required Level: 70 Equip: Improves critical strike rating by 23 (1.0%). Increases attack power by 64. Vendor Price: 8 83 55 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38584-Choker-of-Animalistic-Fury.html'> | Choker of Animalistic Fury | 127 70 | Neck | Miscellaneous | Drop |
Choker of Endless Nightmares Bind: Binds when picked upSlot: Neck Required Level: 70 Equip: Improves hit rating by 21 (1.3%). Improves critical strike rating by 27 (1.2%). Increases attack power by 72. Vendor Price: 8 83 55 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39517-Choker-of-Endless-Nightmares.html'> | Choker of Endless Nightmares | 127 70 | Neck | Miscellaneous | Drop |
Choker of Enlightenment Bind: Binds when picked upSlot: Neck +9 Stamina +10 Intellect +10 Spirit Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 18. Vendor Price: 3 36 25 Disenchant value: 10 68 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24330-Choker-of-Enlightenment.html'> | Choker of Enlightenment | 65 60 | Neck | Miscellaneous | Drop |
Choker of Repentance Bind: Binds when equippedSlot: Neck +23 Strength +15 Intellect Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 22. Auction House Gold:: 258 32 Vendor Price: 11 52 Disenchant value: 62 61 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37077-Choker-of-Repentance.html'> | Choker of Repentance | 100 70 | Neck | Miscellaneous | Drop |
Choker of Serrated Blades Bind: Binds when picked upSlot: Neck +37 Stamina Required Level: 70 Equip: Increases attack power by 70. Your attacks ignore 175 of your opponent's armor. Vendor Price: 8 83 55 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39703-Choker-of-Serrated-Blades.html'> | Choker of Serrated Blades | 127 70 | Neck | Miscellaneous | Drop |
Choker of the Fire Lord Bind: Binds when picked upSlot: Neck +7 Stamina +7 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 34. Vendor Price: 8 91 35 Disenchant value: 21 1 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-27550-Choker-of-the-Fire-Lord.html'> | Choker of the Fire Lord | 78 60 | Neck | Miscellaneous | Drop |
Choker of the Shifting Sands Bind: Binds when picked upSlot: Neck +16 Stamina Required Level: 60 Equip: Increases attack power by 42. Vendor Price: 11 16 28 Vendor cost: 44 65 12 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30922-Choker-of-the-Shifting-Sands.html'> | Choker of the Shifting Sands | 70 60 | Neck | Miscellaneous | Vendor, Quest |
Choker of Vile Intent Bind: Binds when picked upSlot: Neck +20 Agility +18 Stamina Required Level: 70 Equip: Improves hit rating by 18 (1.1%). Increases attack power by 42. Vendor Price: 1 Vendor cost: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-32579-Choker-of-Vile-Intent.html'> | Choker of Vile Intent | 110 70 | Neck | Miscellaneous | Vendor |
Dragonheart Necklace Bind: Binds when picked upSlot: Neck +21 Stamina +6 Intellect +6 Spirit Required Level: 60 Equip: Increases attack power by 24. Vendor Price: 11 41 3 Vendor cost: 45 64 15 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37518-Dragonheart-Necklace.html'> | Dragonheart Necklace | 71 60 | Neck | Miscellaneous | Vendor, Drop |
Drake Tooth Necklace Bind: Binds when picked upSlot: Neck +7 Stamina +12 Intellect +20 Nature Resistance Required Level: 60 Equip: Increases healing done by spells and effects by up to 26. Vendor Price: 10 30 30 Vendor cost: 41 21 21 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37608-Drake-Tooth-Necklace.html'> | Drake Tooth Necklace | 77 60 | Neck | Miscellaneous | Vendor, Quest |
Emberspur Talisman Bind: Binds when picked upSlot: Neck Required Level: 70 Equip: Increases healing done by spells and effects by up to 66. Restores 11 mana per 5 sec. Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37252-Emberspur-Talisman.html'> | Emberspur Talisman | 115 70 | Neck | Miscellaneous | Vendor, Drop |
Eskhandars Collar Bind: Binds when picked upSlot: Neck +17 Stamina Required Level: 60 Equip: Increases your dodge rating by 12 (0.6%). Increases your critical strike rating by 14 (0.6%). Vendor Price: 3 32 87 Disenchant value: 15 79 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-29507-Eskhandars-Collar.html'> | Eskhandars Collar | 71 60 | Neck | Miscellaneous | Drop |
Frayed Tether of the Drowned Bind: Binds when picked upSlot: Neck +45 Stamina Required Level: 70 Equip: Increases defense rating by +24 (10.1) Improves hit rating by 18 (1.1%). Vendor Price: 8 64 43 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38532-Frayed-Tether-of-the-Drowned.html'> | Frayed Tether of the Drowned | 127 70 | Neck | Miscellaneous | Drop |
Gem of Trapped Innocents Bind: Binds when picked upSlot: Neck +9 Stamina +7 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 15. Increases your spell critical strike rating by 28 (1.3%). Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31741-Gem-of-Trapped-Innocents.html'> | Gem of Trapped Innocents | 92 60 | Neck | Miscellaneous | Vendor, Drop |
Gluths Missing Collar Bind: Binds when picked upSlot: Neck +24 Stamina Required Level: 60 Equip: Increases your block rating by 14 (1.8%). Increases the block value of your shield by 15. Vendor Price: 12 88 62 Vendor cost: 51 54 51 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31672-Gluths-Missing-Collar.html'> | Gluths Missing Collar | 83 60 | Neck | Miscellaneous | Vendor, Drop |
Haramads Bargain Bind: Binds when picked upSlot: Neck +26 Strength +25 Agility Required Level: 70 Vendor Price: 19 75 28 Vendor cost: 79 1 12 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-32423-Haramads-Bargain.html'> | Haramads Bargain | 105 70 | Neck | Miscellaneous | Vendor |
Hellfire-Encased Pendant Bind: Binds when picked upSlot: Neck +16 Stamina +17 Intellect +12 Spirit Required Level: 70 Equip: Improves spell critical strike rating by 24 (1.1%). Increases damage done by Fire spells and effects by up to 51. Vendor Price: 6 2 56 Disenchant value: 62 61 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39701-Hellfire-Encased-Pendant.html'> | Hellfire-Encased Pendant | 127 70 | Neck | Miscellaneous | Drop |
Heros Brand Bind: Binds when picked upSlot: Neck +10 Strength +10 Stamina +6 Intellect +9 Spirit Equip: Increases the duration of Hammer of Justice by 0.5 sec. Vendor Price: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30476-Heros-Brand.html'> | Heros Brand | 65 0 | Neck | Miscellaneous | Vendor |
Jewel of Kajaro Bind: Binds when picked upSlot: Neck +8 Stamina +13 Intellect +8 Spirit Equip: Increases damage and healing done by magical spells and effects by up to 9. Reduces the cooldown of Counterspell by 2 sec. Vendor Price: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30466-Jewel-of-Kajaro.html'> | Jewel of Kajaro | 65 0 | Neck | Miscellaneous | Vendor |
Jeweled Amulet of Cainwyn Bind: Binds when equippedSlot: Neck +8 Stamina +18 Intellect +10 Spirit Required Level: 55 Auction House Gold:: 172 39 Vendor Price: 2 11 25 Disenchant value: 10 35 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-17968-Jeweled-Amulet-of-Cainwyn.html'> | Jeweled Amulet of Cainwyn | 60 55 | Neck | Miscellaneous | Drop |
Jindos Evil Eye Bind: Binds when picked upSlot: Neck +5 Stamina +11 Intellect +6 Spirit Required Level: 60 Equip: Increases healing done by spells and effects by up to 44. Vendor Price: 4 42 3 Vendor cost: 17 68 15 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30214-Jindos-Evil-Eye.html'> | Jindos Evil Eye | 66 60 | Neck | Miscellaneous | Vendor, Drop |
Kezans Unstoppable Taint Bind: Binds when picked upSlot: Neck +13 Stamina +8 Intellect Equip: Increases damage and healing done by magical spells and effects by up to 14. Increases the radius of Rain of Fire and Hellfire by 1 yard. Vendor Price: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30485-Kezans-Unstoppable-Taint.html'> | Kezans Unstoppable Taint | 65 0 | Neck | Miscellaneous | Vendor |
Lady Mayes Pendant Bind: Binds when equippedSlot: Neck +10 Stamina +19 Intellect +10 Spirit Required Level: 59 Auction House Gold:: 162 86 Vendor Price: 1 5 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24451-Lady-Mayes-Pendant.html'> | Lady Mayes Pendant | 64 59 | Neck | Miscellaneous | Drop |
Lei of Lilies Bind: Binds when equippedUse: Conjures a Lily Root that restores health and mana when eaten. Slot: Neck+10 Stamina +15 Spirit Required Level: 46 Auction House Gold:: 96 4 Vendor Price: 1 30 Disenchant value: 9 99 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-6630-Lei-of-Lilies.html'> | Lei of Lilies | 51 46 | Neck | Miscellaneous | Drop |
Lord Sanguinars Claim Bind: Binds when picked upSlot: Neck +22 Stamina +16 Intellect Equip: Increases healing done by spells and effects by up to 73. Type: Armor - MiscellaneousRestores 6 mana per 5 sec. ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38658-Lord-Sanguinars-Claim.html'> | Lord Sanguinars Claim | 125 0 | Neck | Miscellaneous | |
Maelstroms Wrath Bind: Binds when picked upSlot: Neck +10 Agility +9 Stamina +6 Intellect Equip: Decreases the cooldown of Feign Death by 2 sec. Increases attack power by 20. Vendor Price: 1 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30480-Maelstroms-Wrath.html'> | Maelstroms Wrath | 65 0 | Neck | Miscellaneous | Vendor, Quest |
Malice Stone Pendant Bind: Binds when picked upSlot: Neck +9 Stamina +8 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 28. Increases your spell penetration by 15. Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31601-Malice-Stone-Pendant.html'> | Malice Stone Pendant | 83 60 | Neck | Miscellaneous | Vendor, Drop |
Manasurge Pendant Bind: Binds when picked upSlot: Neck +24 Stamina +22 Intellect Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 28. Vendor Price: 1 Vendor cost: 1 Disenchant value: 31 45 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-32577-Manasurge-Pendant.html'> | Manasurge Pendant | 110 70 | Neck | Miscellaneous | Vendor |
Mark of CThun Bind: Binds when picked upSlot: Neck +24 Stamina Required Level: 60 Equip: Increases defense rating by 15 (6.3). Increases your dodge rating by 12 (0.6%). Increases your hit rating by 10 (0.6%). Vendor Price: 8 64 43 Vendor cost: 34 57 74 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31188-Mark-of-CThun.html'> | Mark of CThun | 88 60 | Neck | Miscellaneous | Vendor, Drop |
Top 10 Contents[]
- Best Range Gear OSRS
Many people were not happy with the direction of development that RuneScape bosses have chosen. This gave birth to the Old School RuneScape with all its retro charm, special features, mechanics and, of course, the gear and the unique ways it works in a full set. It’s hard to choose the best range gear OSRS can offer simply because certain gear fits certain needs. Here are the selected, top-class contestants that desperately need your vote. OSRS best range gear is to be defined right here and now by the most hardcore players that have ever existed. Want to join the party?
Ring slot Archers ring (i) +8/ Archers ring +4.
An upgraded Archers ring OSRS range gear. It can be earned as a prize at the Nightmare Zone. 650,000 reward points is the price that you need to pay to get it. The imbued status will be lost if the holder dies in a PvP match, this doesn’t carry over to deaths in PvE, though.
Shield slot: None/ Odium ward/ DFS
Rs Wiki Neck Slot Items
Depending on the weapon in use, you can increase your range armor in OSRS. Odium ward offers one of the best ranged attack bonuses, outmatched only by the Twisted Buckler. DFS, in turn, is often listed among the best shields in the entire game. It’s both an anti-dragon and anti-frost the same time.
Weapon slot: Heavy ballista +120/ Armadyl crossbow +100/ Toxic blowpipe +60.
Let’s move on from the ranged armor in OSRS and discuss the weapon slot. Heavy ballista provides tons of damage, offers speed comparable to the Godsword and a Concentrated Shot special attack. Armadyl crossbow is notorious for the faith bonus and extended range. Toxic blowpipe is a dart weapon with stackable range, depending on ammo used.
Cape slot: Ava’s Accumulator +4
Neck Slot Items Rs3
This OSRS ranged gear is rewarded through Animal Magnetism quest. It provides the wearer with the best ranged bonus that can be found in the game for this particular gear slot. It attracts random metal items and provides the ability to pick up ammunition when weapons are fired.
Neck Slot Items Rs3
Amulet slot: Necklace of Anguish +15/ Amulet of Fury +10/ Amulet of glory +10
Regarding the amulet slot for OSRS range gear, we have three powerful items. Necklace of anguish requires 75 HP to wear and offers powerful offensive bonuses for the Ranged class. Amulet of Fury, on the contrary, focuses mainly on defense, strength, and prayer skills. Amulet of glory is cheaper but still provides decent attack bonuses.